Heater Comparison Chart
Models: | DROP 4 | DROP 6 | DROP 7 | DROP 9 |
---|---|---|---|---|
Sauna room size: | 3-7 m³106-247 ft³ | 5-10 m³177-353 ft³ | 7-12 m³247-424 ft³ | 8-15 m³283-530 ft³ |
Heater output (kW): | 4.5 kW | 6 kW | 7.5 kW | 9 kW |
Stone capacity: | 55 kg121 lbs | 55 kg121 lbs | 55 kg121 lbs | 55 kg121 lbs |
Weight: | 11 kg24 lbs | 11 kg24 lbs | 12 kg26 lbs | 12 kg26 lbs |
Dimensions (H x W x D): | 59 x 39 x 33 cm23.2 x 15.4 x 13 in | 59 x 39 x 33 cm23.2 x 15.4 x 13 in | 59 x 39 x 33 cm23.2 x 15.4 x 13 in | 59 x 39 x 33 cm23.2 x 15.4 x 13 in |
Connection
Fuse: | 30 A30 A | 30 A30 A | 40 A40 A | 50 A50 A |
Supply Voltage: | 240 V 2~240 V 2~ | 240 V 2~240 V 2~ | 240 V 2~240 V 2~ | 240 V 2~240 V 2~ |
Power cable: | 10 mm²8 AWG | 10 mm²8 AWG | 10 mm²8 AWG | 10 mm²8 AWG |
Safety Distances
Sides: | 10 cm3.9 in | 10 cm3.9 in | 10 cm3.9 in | 10 cm3.9 in |
Front: | 10 cm3.9 in | 10 cm3.9 in | 10 cm3.9 in | 10 cm3.9 in |
Up: | 12 cm4.7 in | 12 cm4.7 in | 12 cm4.7 in | 12 cm4.7 in |
Rear: | 10 cm3.9 in | 10 cm3.9 in | 10 cm3.9 in | 10 cm3.9 in |